New Delhi, Delhi
GST No. 07AAQFN7924G1ZU
Approx. Rs 33,000 / pieceGet Latest Price
Product BrochureProduct Details:| Horsepower | 1 HP |
| Usage/Application | Industrial |
| Pressure Range | 40 Bar |
| Power Source | Electric |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Warranty | 1 Year |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Motor Horsepower | 1 hp |
| Usage/Application | Commercial |
| Power Source | Electric |
| Material | Stainless Steel |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Color | Black |
Approx. Rs 35,600 / PieceGet Latest Price
Product BrochureProduct Details:| Flow Rate | 250 LPH |
| Usage/Application | Industrial |
| Power Source | Electric |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Model Name/Number | MVC/CR/CDL |
| Brand | CRI / Grundfos / Lubi |
| Head | 10 - 300 Mtr |
| Max Flow Rate | 10- 90 M3/hr |
| Usage/Application | Industrial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
These pumps are suitable for a various types of applications demanding high-pressure, reliable and cost-efficient supply.
These pumps are suitable for a wide variety of applications from pumping of potable water to the pumping of chemicals.
Typical applications are as below:
Pressure boosting
Process water systems
Washingandcleaningsystems
High-pressurewashdownsystems??? Boiler feed and condensate systems.
Water treatment
Ultra-filtration systems
Rever seosmosis systems.
Additional Information:
Approx. Rs 15,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Motor Horsepower | 5 HP |
| Usage/Application | Industrial |
| Voltage | 415 V |
| Maximum Discharge Flow | 90 m cube/hr |
| Product Type | Pressure Pumps |
| Pressure | 15.7 Bar |
Additional Information:
Approx. Rs 48,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 1 HP |
| Power Source | Electric |
| Brand | Neerflow |
| Motor Phase | Single Phase |
| Color | White |
| Material | Plastic |
| Engine Horsepower | 1 HP |
| Usage/Application | Home |
Additional Information:
Approx. Rs 18,300 / PieceGet Latest Price
Product Details:| Power Rating | 1 HP |
| Motor Horsepower | 1.5 HP, 1 HP |
| Usage/Application | Industrial |
| Power Source | Electric |
| Product Type | Pressure Booster |
| Pressure | 2 Pressure Range: Up to 4.4 kg/cm |
Approx. Rs 48,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size/Dimensions | 5 to 10 m |
| Color | White |
| Brand | Neerflow |
| Mount Type | Floor Mounted |
| Diameter | 22 TO 32 MM |
| Weight | 7,2 KG |
| Packaging Type | corrogated box |
| Corrosion Resistance | Yes |
| Usage/Application | Home |
| Material | Plastic |
| Pattern | Designer |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Warranty | No |
| Features | Pressure Boosting |
| Color | White |
| Finishing Type | Polished |
| Material For Construction | MS |
| Packaging Type | Corrogated box |
| Pump Type | Pressure Pump |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 100 LPH |
| Pressure Range | 40 Bar |
| Usage/Application | Water Treatment |
| Horsepower | 1.5 HP |
| Automation Grade | Automatic |
| Power Source | Electric |
| Material | SS |
| warranty | 1 year |
Explore More Products
© Neerflow Pumps LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited