New Delhi, Delhi
GST No. 07AAQFN7924G1ZU
Approx. Rs 18,500 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | CRI |
| Model No | MV Series |
| Power Range | Upto 45 kW |
| Maximum Flow Rate | Upto 90 m3/hr |
| Maximum Total Head | Upto 300 m |
| Max. Liquid Temperature | -15 to 120 Deg C |
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 40-80 LPM |
| Motor Horsepower | 1 HP |
| Usage/Application | Industrial |
| Horsepower | 10 HP |
| Automation Grade | Automatic |
| Power Source | Electric |
| Material | ss |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Material | Aluminium |
| Spare Type | Pump Shafts |
| Motor Horsepower | 100 LPH |
| Usage/Application | Industrial |
| Brand | Neerflow |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Size | 50 mm |
| Shape | Cylindrical |
| Usage/Application | Industrial |
| Brand | Neerflow |
| Is It Corrosion Resistant | Corrosion Resistant |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | CRI |
| Max Flow Rate(m3/hr) | 50m3/hr |
| Max Flow Rate | 1m3/hr to 8 m3/hr |
| Phase | Three Phase |
| Head | 37 mtr to 211 mtr |
| Voltage | 220volts |
| Material | ss |
| Motor Phase | 1hp to 10 hp |
| Power Source | Electric |
| Maximum Head | 37mtr to 211 mtrs |
| Motor Horsepower | 1 hp |
| Power | 2 HP |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Spare Type | Pump Shafts |
| Length | 10 mm |
| Material | Steel |
| Usage/Application | Industrial |
| Brand | Neerflow |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Model Name/Number | MVC / LCR / MTC / LHR |
| Color | Grey |
Additional Information:
Explore More Products
© Neerflow Pumps LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited